The Hobonichi Techo App collects various types of data to help you preserve your daily memories for the future. Please see below for details on the types of personal information we handle, the purposes for which it is used, and how it is managed.
*For details on data security measures, please refer to this Help page.
Data recorded automatically/manually in the Timeline (Standard Data Protection + Encryption)
The following data is doubly protected by being stored with encryption in addition to the standard data protection for personal information in cloud services.
- Only text data and coordinate data necessary for providing the search function are separately stored in the form of an index.
- Coordinate data within the index is stored with reduced precision to prevent the identification of specific locations.
| Items | Purpose | How to Register | How to Edit | How to Delete |
| Photos / Videos | Used to display photos and videos on the timeline |
|
From the edit screen | From the edit screen |
| Schedules | Used to display schedules on the timeline |
|
From the edit screen | From the edit screen |
| Travel Routes | Used to display your daily movement routes on the timeline map, and to provide weather information | Automatically measured by the app using location information | Not available | From the edit screen on the map |
| Places Visited | Used to display places you visited on the timeline, and to provide weather information | Automatically measured by the app using location information | From the edit screen | From the edit screen |
| Sleep Duration | Used to display sleep duration on the timeline | Automatically obtained from your device’s health app | From the edit screen | From the edit screen |
| Health Data | Used to display steps, distance traveled, calories burned, weight, and sleep duration on the timeline | Automatically obtained from your device’s health app | From the health detail screen | From the health detail screen |
| Notes | Adds text notes to the timeline | Added using the “+” button | From the edit screen | From the edit screen |
| URL | Adds URLs to the timeline | Added using the “+” button | From the edit screen | From the edit screen |
| Quick Comments | Adds comments to timeline records | From the speech-bubble icon or input field of each record | From the speech-bubble icon or input field of each record | From the speech-bubble icon or input field of each record |
| Today’s Reflection/Monthly Reflection | Records reflection comments for each day or each month |
|
|
|
| Favorite Places | Used to display place names for places you visit | Registered as a “Favorite Places” when editing a place stayed | Not available | From “Favorite Places” in the menu |
Other Data (Standard Data Protection)
The following data is managed securely under standard personal data protection practices used in cloud services.
| Items | Purpose | How to Register | How to Edit | How to Delete |
| Nickname | Used for messages and comments from Senpai | Set during initial setup |
From the menu | Not available |
| Date of Birth | Used for messages and comments from Senpai and for granting bonuses(Omake) |
|
Not available | From the menu |
| Area of Residence | Used to record weather information |
|
From the menu | Change to “Not set” from the menu |
| Tags | Added to timeline records and used for search | Added from the tag icon of each record | When adding tags to a record | From the edit screen |
| Purchase Information (Plan name / purchase date / renewal date / cancellation date) |
Used to provide the Premium Plan *We do not collect or store payment information such as credit card details. |
After purchase via the App Store or Google Play, purchase information is synced and managed by Hobonichi | Not available | Not available *Deleted when the account is deleted. |